Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Double Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
  • Double Row Cylindrical Roller Bearings
  • Double Row Cylindrical Roller Bearings

 Double Row Cylindrical Roller Bearings

>>
<<
SelectInquiryDesignationsPrincipal dimensions(mm)Basic load ratings(KN) Speed ratings (rpm) Abutment and fillet dimensions(mm) Weight
dDBr(min)FwEwCrCorgreaseoil da minda maxdc minDa maxra max(kg)
NN3017TN1 85 130 34 1.1 - 118 125 201 4500 5600 91.5 - - 123.5 1 1.63
NN3017TN1/W33 85 130 34 1.1 - 118 125 201 4500 5600 91.5 - - 123.5 1 1.63
NN3017KTN1 85 130 34 1.1 - 118 125 201 4500 5600 91.5 - - 123.5 1 1.55
NN3017KTN1/W33 85 130 34 1.1 - 118 125 201 4500 5600 91.5 - - 123.5 1 1.55
NN3018 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 2.09
NN3018/W33 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 2.09
NN3018K 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 2.09
NN3018K/W33 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 2.09
NN3018TN1 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 1.95
NN3018TN1/W33 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 1.95
NN3018KTN1 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 1.95
NN3018KTN1/W33 90 140 37 1.5 - 127 143 228 4300 5000 98 - - 132 1.5 1.95
NN3019 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019/W33 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019K 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019K/W33 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019TN1 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019TN1/W33 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019KTN1 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
NN3019KTN1/W33 95 145 37 1.5 - 132 150 246 4000 5000 103 - - 137 1.5 2.19
>>
<<