Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Double Direction Angular Contact Thrust Ball Bearings
Double Direction Angular Contact Thrust Ball Bearings
  • Double Direction Angular Contact Thrust Ball Bearings
  • Double Direction Angular Contact Thrust Ball Bearings

 Double Direction Angular Contact Thrust Ball Bearings

>>
<<
SelectInquiryDesignationsPrincipal dimensions(mm)Basic load ratings(KN) Speed ratings (rpm) Abutment and fillet dimensions(mm) Weight
dDTCr(min)r1(min) CrCorgreaseoil da minDa maxra(max) rb(max)(kg)
234944 220 300 96 48 2.1 1.1 210 930 1200 1700 250 287 2 1 17
234444 220 340 144 72 3 1.1 360 1390 1100 1500 270 320 2.5 1 41
234948 240 320 96 48 2.1 1.1 213 980 1100 1500 270 307 2 1 18.3
234448 240 360 144 72 3 1.1 360 1450 1000 1400 290 341 2.5 1 44
234952 260 360 120 60 2.1 1.1 315 1390 1000 1400 300 344 2 1 30
234452 260 400 164 82 4 1.5 440 1890 900 1300 316 375 3 1.5 64.5
234956 280 380 120 60 2.1 1.1 320 1470 900 1300 320 364 2 1 33.5
234456 280 420 164 82 4 1.5 440 1960 850 1200 324 393 3 1.5 68
234960 300 420 144 72 3 1.1 395 1810 850 1200 348 399 2.5 1 49.8
234460 300 460 190 95 4 1.5 450 1990 800 1100 366 428.5 4 1.5 98.4
234964 320 440 144 72 3 1.1 405 1920 800 1100 368 419 2.5 1 55.5
234464 320 480 190 95 4 1.5 455 2120 750 1000 386 448.5 4 1.5 102
234968 340 460 144 72 3 1.1 415 2020 750 1000 388 439 2.5 1 58.5
234468 340 520 212 106 4 1.5 54 2600 700 900 413 485 4 1.5 138
234972 360 480 144 72 3 1.1 420 2130 710 950 408 458 2.5 1 61.5
234472 360 540 212 106 4 1.5 540 2650 600 800 433 505.5 4 1.5 144
234976 380 520 164 82 4 1.5 485 2560 630 900 434 493 3 1.5 87.5
234476 380 560 212 106 4 1.5 560 2860 500 700 453 525.5 4 1.5 154
234980 400 540 164 82 5 1.5 495 2700 600 850 454 513 3 1.5 91.5
234480 400 600 236 118 5 2 630 3310 400 600 480 561.5 5 2 198
>>
<<