Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Single Row Tapered Roller Bearings
Single Row Tapered Roller Bearings
  • Single Row Tapered Roller Bearings
  • Single Row Tapered Roller Bearings

 Single Row Tapered Roller Bearings

The tapered roller bearing We can produce include :

single row:32900,32000,33000,33100,30200,32200,33200,30300,31300,32300 series;

double row:352000,352200,352900,352000 series;

four row: 381000,382000,381100 series.


Size: ID 60mm till OD 1600mm

Precision:P5,SP,P4,UP,P2


>>
<<
SelectInquiryDesignationsPrincipal dimensions(mm)Basic load ratings(KN) Speed ratings (rpm) Abutment and fillet dimensions(mm) Calculated coefficient Weight
dDTBCr(min) Inner ringr(min) Outer ringCrCorgreaseoil da mindb maxDa minDa maxDb minSa minSb minra(max) Inner ringra(max) Outer ringeY1Y0(kg)
31312 60 130 33.5 31 22 3 2.5 151 177 2600 3800 84 74 118 103 125 4 11.5 2.5 2 0.83 0.73 0.4 1.98
30312 60 130 33.5 31 26 3 2.5 174 201 3000 4000 78 77 118 112 120 4 7.5 2.5 2 0.35 1.7 0.96 2.03
32312 60 130 48.5 46 37 3 2.5 233 295 3000 4000 81 74 118 107 120 4 11.5 2.5 2 0.35 1.7 0.96 2.96
32913 65 90 17 17 14 1 1 49 86.5 3600 5000 74 70 84 82 86 4 3 1 1 0.35 1.7 0.93 0.323
32013 65 100 23 23 17.5 1.5 1.5 86.5 132 3400 4500 76 71 91 90 97 4 5.5 1.5 1.5 0.46 1.3 0.72 0.646
33013 65 100 27 27 21 1.5 1.5 97.5 156 3400 4500 76 71 91 90 96 5 6 1.5 1.5 0.35 1.7 0.95 0.76
33113 65 110 34 34 26.5 1.5 1.5 148 218 3200 4300 76 73 101 96 106 6 7.5 1.5 1.5 0.39 1.5 0.85 1.32
30213 65 120 24.75 23 20 2 1.5 122 151 3000 4000 77 78 111 106 113 4 4.5 2 1.5 0.41 1.5 0.81 1.18
32213 65 120 32.75 31 27 2 1.5 157 202 3000 4000 77 75 111 104 115 4 5.5 2 1.5 0.41 1.5 0.81 1.55
33213 65 120 41 41 32 2 1.5 202 282 3000 4000 77 74 111 102 115 6 9 2 1.5 0.39 1.5 0.85 2.04
31313 65 140 36 33 23 3 2.5 173 205 2400 3400 89 80 128 111 133 4 13 2.5 2 0.83 0.73 0.4 2.43
30313 65 140 36 33 28 3 2.5 200 233 2600 3600 83 83 128 121 130 4 8 2.5 2 0.35 1.7 0.96 2.51
32313 65 140 51 48 39 3 2.5 267 340 2600 3600 86 80 128 116 130 4 12 2.5 2 0.35 1.7 0.96 3.6
32914 70 100 20 20 16 1 1 70 113 2800 3800 79 76 94 93 96 4 4 1 1 0.32 1.9 1 0.494
32014 70 110 25 25 19 1.5 1.5 104 158 3200 4500 81 77 101 98 105 5 6 1.5 1.5 0.43 1.4 0.76 0.869
33014 70 110 31 31 25.5 1.5 1.5 127 204 3200 4300 81 78 101 100 105 5 5.5 1.5 1.5 0.28 2.1 1.2 1.11
33114 70 120 37 37 29 2 1.5 177 262 3000 4300 82 79 111 104 115 6 8 2 1.5 0.38 1.6 0.87 1.71
30214 70 125 26.25 24 21 2 1.5 132 163 3000 4000 82 81 116 110 118 4 5 2 1.5 0.42 1.4 0.79 1.3
32214 70 125 33.25 31 27 2 1.5 157 205 2800 4000 82 80 116 108 119 4 6 2 1.5 0.42 1.4 0.79 1.66
33214 70 125 41 41 32 2 1.5 209 299 2800 4000 82 78 116 107 120 7 9 2 1.5 0.41 1.5 0.81 2.15
Previous1234567...910 Next
>>
<<